SPONSORSHIP CATEGORIES | USD 250,000 Inclusive of Taxes |
USD 150,000 Inclusive of Taxes |
USD 100,000 Inclusive of Taxes |
---|---|---|---|
4 Exclusive Welcome banners around Convention Centre or Official hotels at strategic locations | |||
Flags with organization logo from the Convention Centre Gate to the auditorium | |||
Directional Panels or Floor Clings to Trade Exhibition, Plenary Hall, Technical Sessions | |||
Exclusive Logo at Registration Counter | |||
Display of Logo on the wings of backdrop | |||
Official host of the Gala Dinner | |||
07-10 min. Speaking slot During Gala Dinner & receipt of memento from the Chief Guest | |||
Official host of the Farewell Dinner | |||
05 min. Speaking slot During Farewell Dinner & receipt of memento from the Guest | |||
Logo stickers on official Congress Transportation | |||
Sponsor logo on back & front seats covers in Plenary Hall | |||
Award during Networking Cocktail | |||
Complimentary delegates passes | |||
Complimentary space for Stall | |||
Complementary brochure distribution in the congress delegate kits | |||
Advertisement in congress catalogue | |||
Display of sponsor’s banners during the Lunch | |||
Logo on Congress Invites | |||
Logo display on the Congress Website - includes a hyperlink to sponsor’s website (by category) | |||
Display of logo on ISSCT website – includes hyperlink to sponsor’s website ( by category) | |||
Logo on Congress Newsletters - July, Oct & Dec. Editions & other promotional flyers (by category) | |||
Email Direct Marketing (EDM) blast | |||
Pole Buntings in Pre Function Area & Trade exhibition | |||
Acknowledging sponsors in press release | |||
Acknowledging sponsors logo in promotional articles/flyers | |||
Display of Logo on the cover of the Program Card | |||
Display of Logo on the Congress Catalogue | |||
Logo display on the “Thank You Sponsors” standees to be placed in and around Lunch/ Dinner/ Trade Exhibition/Technical halls | |||
"Logo recognition on all social media campaign (Facebook, Congress Website)" |